Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 27 | 18 | 11 | 7 | 220 | 8983 | 134 | 190 | 312 | 473 |
Apr 2022 | 40 | 27 | 18 | 12 | 586 | 16627 | 377 | 555 | 819 | 1201 |
Mar 2022 | 44 | 22 | 16 | 11 | 540 | 11155 | 306 | 432 | 596 | 1153 |
Feb 2022 | 45 | 31 | 22 | 17 | 354 | 10260 | 267 | 333 | 473 | 687 |
Jan 2022 | 42 | 28 | 18 | 14 | 638 | 19653 | 447 | 569 | 853 | 1279 |
Dec 2021 | 31 | 24 | 15 | 12 | 508 | 15331 | 360 | 452 | 730 | 936 |
Nov 2021 | 37 | 29 | 17 | 14 | 616 | 24026 | 422 | 521 | 871 | 1115 |
Oct 2021 | 42 | 38 | 25 | 20 | 712 | 28469 | 624 | 773 | 1166 | 1276 |
Sep 2021 | 36 | 30 | 20 | 14 | 484 | 23764 | 449 | 625 | 926 | 1090 |
Aug 2021 | 39 | 36 | 25 | 20 | 636 | 19257 | 641 | 799 | 1123 | 1235 |
Jul 2021 | 38 | 35 | 26 | 23 | 737 | 19630 | 734 | 827 | 1096 | 1182 |
Jun 2021 | 38 | 35 | 26 | 23 | 641 | 11832 | 702 | 787 | 1074 | 1166 |
Totals | 208987 | 5463 | 6863 | 10039 | 12793 | |||||
Generated by Webalizer Version 2.23 |